🎪 Complete Webinar Settings Reference
Every single setting available when scheduling a Zoom webinar, explained.
🔄 Webinar Scheduling Flow
👥 Webinar Roles Overview
📋 Registration Settings (Webinar)
Registration Flow
Registration Options
Registration Branding
| Element | Description |
|---|---|
| Banner | Custom image at top (1280x140px recommended) |
| Logo | Your organization logo |
| Description | Rich text description with formatting |
| Speaker Info | Photos, names, bios |
| Theme Colors | Match your brand |
🎭 Practice Session
Practice Session Checklist
| Check | Description |
|---|---|
| ✅ Audio quality | Test microphone levels |
| ✅ Video quality | Check lighting and framing |
| ✅ Screen share | Verify content displays correctly |
| ✅ Panelist audio | All panelists can speak |
| ✅ Chat working | Test panelist chat |
| ✅ Q&A working | Test Q&A panel |
| ✅ Polls ready | Pre-load any polls |
❓ Q&A Feature
Q&A Settings
| Setting | Description |
|---|---|
| Allow anonymous questions | Attendees can hide their name |
| Allow attendees to view | See all questions or only answered |
| Allow upvoting | Attendees vote on questions |
| Allow commenting | Attendees can comment on questions |
Q&A Status Types
🎤 Panelist Management
Adding Panelists
Panelist Permissions
| Permission | Panelist | Co-Host | Host |
|---|---|---|---|
| Share screen | ✅ | ✅ | ✅ |
| Talk/Video | ✅ | ✅ | ✅ |
| Answer Q&A | ✅ | ✅ | ✅ |
| Manage Q&A | ❌ | ✅ | ✅ |
| Mute others | ❌ | ✅ | ✅ |
| Start recording | ❌ | ✅ | ✅ |
| End webinar | ❌ | ❌ | ✅ |
| Remove participants | ❌ | ✅ | ✅ |
| Manage breakouts | ❌ | ✅ | ✅ |
👁️ Attendee Settings
What Attendees CAN Do
What Attendees CANNOT Do
Promoting Attendee to Panelist
💬 Chat Settings
📹 Recording Options
Recording Consent
| Setting | Description |
|---|---|
| Recording disclaimer | Attendees see notification |
| Participant consent | Attendees must consent |
| Ask to record consent | Prompt before recording |
🎨 Webinar Branding
Branding Elements
Branding in Different Locations
| Location | Branding Applied |
|---|---|
| Registration page | Banner, logo, colors, description |
| Confirmation email | Logo, speaker info |
| Reminder emails | Logo, branding |
| In-webinar | Wallpaper (if enabled) |
| Post-webinar | Survey link |
💳 PayPal Integration
PayPal Settings
| Setting | Description |
|---|---|
| Fee amount | Set price per registration |
| PayPal email | Where payment is received |
| Currency | USD, EUR, etc. |
| Registrant limit | Cap paid spots |
Important
- PayPal Business account required
- Zoom doesn't process payments - PayPal does
- Refunds handled through PayPal
📊 Tracking & Analytics
Tracking Pixel
Source Tracking URLs
Create multiple registration links to track marketing channels:
| Source | URL Example |
|---|---|
| Email campaign | ?source=email-newsletter |
?source=facebook-ad | |
?source=linkedin-post | |
| Website | ?source=website-banner |
🌐 Language Interpretation
Setting Up Interpreters
| Step | Action |
|---|---|
| 1 | Enable interpretation in settings |
| 2 | Add interpreter emails |
| 3 | Assign languages to interpreters |
| 4 | Interpreters join via special link |
| 5 | Attendees select their language |
📅 Recurring Webinars
Recurrence Types
Registration Options for Recurring
| Option | Description |
|---|---|
| Register once, attend all | One registration for entire series |
| Register for each | Separate registration per occurrence |
| Register once, choose | Pick which dates to attend |
Editing Recurring Webinars
Editing a recurring webinar may reset registration data. Make changes carefully!
⚠️ Webinar Limitations
| Limitation | Details |
|---|---|
| Max attendees | Based on license (500, 1000, 3000, 5000, 10000, 50000) |
| Max panelists | 100 video panelists + 1000 view-only panelists |
| Duration | Up to 30 hours |
| Practice session | Max 30 minutes before broadcast |
| Recording | Cloud recording based on storage allocation |
| E2E Encryption | Disables many features (see security docs) |